Tschudi Lines Baltic Sea operates a fleet of over 800 containers ranging from standard 20ft to High Cube Pallet Wide 45ft. We can also offer reefer containers and flat rack equipment.
| Unit Type | Internal dimensions | Doors | Capacity | Payload | Tare | |||
| Length | Width | Height | Height | Width | m3 | Tonns | Kg | |
| 20' DC1 | 5899 | 2348 | 2376 | 2272 | 2337 | 32.9 | 28 t | 2390 |
| 40' DC | 12025 | 2352 | 2393 | 2280 | 2340 | 67.7 | 26t | 4000 |
| 40' HC | 12025 | 2352 | 2698 | 2585 | 2337 | 76.3 | 26t | 4200 |
| 40' HCPW | 12025 | 2426 | 2694 | 78.6 | 29t | 4200 | ||
| 45' HCPW | please see below table | |||||||
1- Heavy-tested units
45' HCPW units:
| CRONOS | CONSENT | GESEACO SC | UNIT 45 | TAL | CONTLEASE | |
External length | 13,716 | 13,716 | 13,716 | 13,716 | 13,716 | 13,716 |
| External width | 2,462 | 2,500 | 2,484 | 2,500 | 2,500 | 2,500 |
| External height | 2,896 | 2,896 | 2,896 | 2,896 | 2,896 | 2,896 |
| Internal length | 13,540 | 13,553 | 13,553 | 13,556 | 13,556 | 13,556 |
| Internal width (between side panels) | 2,426 | 2,426 S/R | 2,426 | 2,438 | 2,444 | 2,444 |
| Internal width (bottom side rails) | 2,420 | 2,420 | 2,420 | 2,420 | 2,420 | 2,420 |
| Internal height | 2,690 | 2,684 | 2,694 | 2,693 | 2,694 | 2,694 |
| Door opening width | 2,40 | 2,442 | 2,374 | 2,416 | 2,416 | 2,416 |
| Door opening height | 2,590 | 2,568 | 2,585 | 2,551 | 2,585 | 2,585 |
| Tare weight | 4,760 | 4,450 | 4,950 | 4,280 | 4,260 | 4,260 |
| Payload | 29240 | 29550 | 29050 | 29740 | 29740 | 29740 |
| Cubic capacity | 88,00 | 88,7 | 88,4 | 89,2 | 89,2 | 89,2 |
All dimensions are approximate - slight variations may exist between containers from different manufacturers
