Demurrage for Carrier’s containers is calculated starting from the next day after container has been made available to the Merchant until it is returned to the place nominated by the Carrier.
The following demurrage rates are valid for all transports in equipment provided by Tschudi Lines Baltic Sea AS under Tschudi Lines Baltic Sea B/L or Waybill, except in Estonia and UK:
| Equipment type size | first 7 running days | 8 - 14 days | from 15day and thereafter |
| 20' containers of all types | free | 5.00 EUR | 10.00 EUR |
| 40' containers all types except HCPW | free | 10.00 EUR | 20.00 EUR |
| 20' reefer containers | free | 20.00 EUR | 40.00 EUR |
| 40' reefer containers | free | 40.00 EUR | 60.00 EUR |
| 40'/45' High Cube Pallet Wide | free | 12.00 EUR | 22.00 EUR |
Demurrage rates in Estonia:
Local import:
| Equipment type size | first 5 running days | 6 - 15 days | from 16day & thereafter |
| 20' containers of all types | free | 5.00 EUR | 10.00 EUR |
40' containers all types except HCPW | free | 10.00 EUR | 20.00 EUR |
| 20' reefer containers | free | 20.00 EUR | 40.00 EUR |
| 40' reefer containers | free | 40.00 EUR | 60.00 EUR |
| 40'/45' High Cube Pallet Wide | free | 12.00 EUR | 22.00 EUR |
Transit*:
| Equipment type size | first 14 running days | 15 - 21 day | from 22day & thereafter |
| 20' containers of all types | free | 5.00 EUR | 10.00 EUR |
| 40' containers all types except HCPW | free | 10.00 EUR | 20.00 EUR |
| 20' reefer containers | free | 20.00 EUR | 40.00 EUR |
| 40' reefer containers | free | 40.00 EUR | 60.00 EUR |
| 40'/45' High Cube Pallet Wide | free | 12.00 EUR | 22.00 EUR |
* - Transit Documentation Proof Required
Demurrage rates in UK (Immingham) for Line Owned Containers:
| First 5 days | Free |
| Days 6-7 | GBP 20/unit/day |
| Days 8-10 | GBP 30/unit/day |
| Days 11 and onwards | GBP 50/unit/day |
